Humid LED in the group Categories / Catenary Lumin at Nokalux (453408r)
Observera. Gäller artikelnr med Sensor-BT

Sensorbeskrivning >
Sensorbeskrivning >

Humid LED

Ljuskurva
44 Ner CE-markning D-markning F-markning Ja Ja
Delivery time:
1-2 working days
Article nr: 453408r
E-number:

Campaign

Campaign:
Quantity:
0
Campaign starts:
Campaign stops:
  • Description
  • D-marked enclosed IP 44 luminaire. Slim housing of galvanized steel.
    Powdercoated RAL 9016. Endscaps made from high-impact plastic.
    Linearprismatic opal acrylic diffusor.
    Mounting flush to ceiling, on adjustable brackets, rails or wire.
    Connection via ends or top surface.
    As standard with 5-pole terminalblock.
    Available in several versions depending on dimming, control and connection options.

    Lifetime L80 Ta25 100000h (B50)
    MacAdam 3 SDCM CRI: >80
    IP 44 | D | CE

    Energyclass (LED module): C
    LED exchangeable.

    Do a simple lighting calculation!
  • Characteristics
  • E-nr: 7211339, 7211340, 7212685, 7212686, 7212687, 7212688, 7212689, 7212690, 7212691, 7212692, 7212693, 7213270, 7213271, 7213272, 7213273, 7213278, 7213279, 7213280, 7213281, 7213282, 7213283, 7213288, 7213289, 7213290, 7213291, 7213292, 7217308, 7217309, 7217311, 7217312, 7217313, 7217314, 7217315, 7217316, 7217317, 7217318, 7217319, 7217320, 7217321, 7217322, 7217323, 7217324, 7217325, 7217326, 7217327, 7217328, 7217329, 7217330, 7254100, 7254101, 7254102, 7254103, 7254104, 7254105, 7254106, 7254107, 7254108, 7254109
    Lumen: 2190, 2280, 4110, 4280, 4670, 4870, 5820, 6000, 6060, 7790, 8120, 8230, 8660
    Power: 21 W, 35 W, 40 W, 50 W, 57 W
    CCT, Kelvin: 830, 840
    Weight: 3, 4
    CC dimensions: 1200, 500, 900
    Width: 152
    Height: 50
    Length: 1192, 1492, 592
    Energyclass (LED module): C
    MCB B10A: 15, 22
    MCB B16A: 24, 36
    MCB C10A: 24, 36
    MCB C16A: 40, 61
    Start W: 13, 21, 25, 26
    Time μs: 140, 215, 220, 270
  • Electrical data
  • Light distribution
  • Documents
  • Product sheet

    File light distribution

    Dimensions

airc-logo
1-2 working days

Accessories

Artiklelist

Show all Show less

Type Article nr Lumen Power File light distribution File light Light calculation Calculation
Humid LED 2300 830 453408 4280 21 Humid LED 2300 830
Humid LED 2300 840 453410 4280 21 Humid LED 2300 840
Humid LED 2300 Sensor 830 453416 4280 21 Humid LED 2300 Sensor 830
Humid LED 2300 Sensor 840 453418 4280 21 Humid LED 2300 Sensor 840
Humid LED 2300 Sensor BT 840 453456 4280 21 Humid LED 2300 Sensor BT 840
Humid LED 2300 Sensor BT 840 453458 4280 21 Humid LED 2300 Sensor BT 840
Humid LED 2300 Sensor BT Dali 830 453457 4280 21 Humid LED 2300 Sensor BT Dali 830
Humid LED 2300 Sensor BT Dali 840 453455 4280 21 Humid LED 2300 Sensor BT Dali 840
Humid LED 2300 Sensor TDC 830 453419 4280 21 Humid LED 2300 Sensor TDC 830
Humid LED 2300 Sensor TDC 840 453415 4280 21 Humid LED 2300 Sensor TDC 840
Humid LED 2300 TDC 830 453412 4280 21 Humid LED 2300 TDC 830
Humid LED 2300 TDC 840 453414 4280 21 Humid LED 2300 TDC 840
Humid LED 4000 830 453422 4280 35 Humid LED 4000 830
Humid LED 4000 840 453426 4280 35 Humid LED 4000 840
Humid LED 4000 Sensor 830 453424 4280 35 Humid LED 4000 Sensor 830
Humid LED 4000 Sensor 840 453428 4280 35 Humid LED 4000 Sensor 840
Humid LED 4000 Sensor BT 830 453464 4280 35 Humid LED 4000 Sensor BT 830
Humid LED 4000 Sensor BT 840 453468 4280 35 Humid LED 4000 Sensor BT 840
Humid LED 4000 Sensor BT Dali 830 453472 4280 35 Humid LED 4000 Sensor BT Dali 830
Humid LED 4000 Sensor BT Dali 840 453476 4280 35 Humid LED 4000 Sensor BT Dali 840
Humid LED 4000 Sensor TDC 830 453432 4280 35 Humid LED 4000 Sensor TDC 830
Humid LED 4000 Sensor TDC 840 453436 4280 35 Humid LED 4000 Sensor TDC 840
Humid LED 4000 TDC 830 453430 4280 35 Humid LED 4000 TDC 830
Humid LED 4000 TDC 840 453434 4280 35 Humid LED 4000 TDC 840
Humid LED 4600 830 453401 2190 40 Humid LED 4600 830
Humid LED 4600 840 453403 4110 40 Humid LED 4600 840
Humid LED 4600 Sensor 830 453402 4110 40 Humid LED 4600 Sensor 830
Humid LED 4600 Sensor 840 453404 4280 40 Humid LED 4600 Sensor 840
Humid LED 4600 Sensor BT 830 453442 4280 40 Humid LED 4600 Sensor BT 830
Humid LED 4600 Sensor BT 840 453444 4280 40 Humid LED 4600 Sensor BT 840
Humid LED 4600 Sensor BT Dali 840 453447 4280 40 Humid LED 4600 Sensor BT Dali 840
Humid LED 4600 Sensor BT Dali 840 453453 4280 40 Humid LED 4600 Sensor BT Dali 840
Humid LED 4600 Sensor TDC 830 453407 4110 40 Humid LED 4600 Sensor TDC 830
Humid LED 4600 Sensor TDC 840 453409 4280 40 Humid LED 4600 Sensor TDC 840
Humid LED 4600 TDC 830 453405 4280 40 Humid LED 4600 TDC 830
Humid LED 4600 TDC 840 453406 4110 40 Humid LED 4600 TDC 840
Humid LED 6000 830 453501 4280 50 Humid LED 6000 830
Humid LED 6000 840 453505 4280 50 Humid LED 6000 840
Humid LED 6000 Sensor 830 453503 4280 50 Humid LED 6000 Sensor 830
Humid LED 6000 Sensor 840 453507 4280 50 Humid LED 6000 Sensor 840
Humid LED 6000 Sensor BT 830 453543 4280 50 Humid LED 6000 Sensor BT 830
Humid LED 6000 Sensor BT 840 453547 4280 50 Humid LED 6000 Sensor BT 840
Humid LED 6000 Sensor BT Dali 830 453551 4280 50 Humid LED 6000 Sensor BT Dali 830
Humid LED 6000 Sensor BT Dali 840 453555 4280 50 Humid LED 6000 Sensor BT Dali 840
Humid LED 6000 Sensor TDC 830 453511 4280 50 Humid LED 6000 Sensor TDC 830
Humid LED 6000 Sensor TDC 840 453515 4280 50 Humid LED 6000 Sensor TDC 840
Humid LED 6000 TDC 830 453509 4280 50 Humid LED 6000 TDC 830
Humid LED 6000 TDC 840 453513 4280 50 Humid LED 6000 TDC 840
Humid LED 8500 Frost 830 453521 4280 57 Humid LED 8500 Frost 830
Humid LED 8500 Frost 840 453525 4280 57 Humid LED 8500 Frost 840
Humid LED 8500 Frost Sens 840 453527 4280 57 Humid LED 8500 Frost Sens 840
Humid LED 8500 Frost Sens BT 830 453553 4280 57 Humid LED 8500 Frost Sens BT 830
Humid LED 8500 Frost Sens BT 840 453557 4280 57 Humid LED 8500 Frost Sens BT 840
Humid LED 8500 Frost Sens BT Dali 830 453561 4280 57 Humid LED 8500 Frost Sens BT Dali 830
Humid LED 8500 Frost Sens BT Dali 840 453565 4280 57 Humid LED 8500 Frost Sens BT Dali 840
Humid LED 8500 Frost Sens TDC 830 453531 4280 57 Humid LED 8500 Frost Sens TDC 830
Humid LED 8500 Frost TDC 830 453529 4280 57 Humid LED 8500 Frost TDC 830
Humid LED 8500 Frost TDC 840 453533 4280 57 Humid LED 8500 Frost TDC 840

You might also be interested in

Customers also bought

Login / Retailer