ID 40 in the group Products / Industrial at Nokalux (452803r)

ID 40

Ljuskurva
23 Ner Ja CE-markning D-markning F-markning Ja
Delivery time:
Out of stock
Article nr: 452803r
E-number:

Campaign

Campaign:
Quantity:
0
Campaign starts:
Campaign stops:

High-performance industrial luminaire.
Some versions have more than 170 lm/W.

  • Description
  • High-performance industrial luminaire. Some versions have more than 170 lm/W.

    Aluzinc housing and endcaps. Metallised aluminium reflector.
    Equipped with diffusionplate which effectively reduces glare.

    Very flexible due to several different lightdistributions and luminous outputs. From 5000 lm up to over 21000 lm.
    Wide beam (W), medium beam (M) and narrow beam (N) for aisles and high ceilings.
    Connected without tools through openable lid and dual glands. 5x2.5 mm² throughwiring as standard.

    Mounted by wire, rails or flush to ceiling.
    Integrated wirebrackets which fold out from the housing.
    Accessories include several versions of clasps for different roof systems and sportshall systems.

    Also available in 5-pole and 2-pole quick coupling with adapted cable or earthed plug for the next fixture (c/c measurements must be specified).
    Can also be provided with AirC-sensor.

    Equipped with robust industrial driver with high resilience against power surges.
    Adjustable version with Touch-Dim, Dali and corridor function (TDC).
    Can also be provided with Ra 90 up to 6500K.

    Lifetime L80 Ta25 100000h (B50)
    MacAdam 3 SDCM CRI: >80 | CE
    Energyclass (LED module): D
    Do a simple lighting calculation!
  • Characteristics
  • E-nr: 7218895, 7218896, 7218897, 7218898, 7218899, 7218900, 7218901, 7218902, 7218903, 7218904, 7218905, 7218906, 7218907, 7218908, 7218909, 7218910, 7218911, 7218912, 7218913, 7218914, 7218915, 7218916, 7218917, 7218918, 7218919, 7218920, 7218921, 7218922, 7218923, 7218924, 7218925, 7218926, 7218927, 7218928, 7218929, 7218930, 7218931, 7218932, 7218933, 7218934, 7218935, 7218936, 7218937, 7218938, 7218939, 7218940
    Lumen: 10770, 10950, 10970, 13850, 14250, 14280, 14860, 15300, 15320, 17540, 18150, 18200, 20330, 20980, 21080, 5020, 5160, 6930, 7100, 7200, 8910, 9070, 9230
    Power: 113 W, 136 W, 32 W, 45 W, 57 W, 72 W, 89 W, 93 W
    CCT, Kelvin: 840
    Weight: 3, 3,5, 4, 4,5
    Light distribution: Medium beam (M), Narrow beam (N), Wide beam (W)
    CC dimensions: 1340, 1620
    Width: 102, 117, 132
    Height: 110
    Length: 1454, 1736
    Energyclass (LED module): D
    MCB B10A: 15, 16, 7
    MCB B16A: 12, 24, 26
    MCB C10A: 12, 24, 26
    MCB C16A: 20, 40, 44
    Start W: 11, 4,5, 5,1, 9
    Time μs: 1000, 63, 65, 760
  • Electrical data
  • Light distribution
  • Documents
  • Product sheet

    File light distribution

    Dimensions

airc-logo
Out of stock

Accessories

Artiklelist

Show all Show less

Type Article nr Lumen Power File light distribution File light Light calculation Calculation
ID 40 11000 B 840 TDC 452897 10770 72 ID 40 11000 B 840 TDC
ID 40 11000 B 840 452894 10770 72 ID 40 11000 B 840
ID 40 11000 M 840 TDC 452891 10970 72 ID 40 11000 M 840 TDC
ID 40 11000 M 840 452888 10970 72 ID 40 11000 M 840
ID 40 11000 S 840 TDC 452885 10950 72 ID 40 11000 S 840 TDC
ID 40 11000 S 840 452882 10950 72 ID 40 11000 S 840
ID 40 14000 B 840 TDC 452937 13850 89 ID 40 14000 B 840 TDC
ID 40 14000 B 840 452934 13850 89 ID 40 14000 B 840
ID 40 14000 M 840 TDC 452931 14250 89 ID 40 14000 M 840 TDC
ID 40 14000 M 840 452928 14250 89 ID 40 14000 M 840
ID 40 14000 S 840 TDC 452925 14280 89 ID 40 14000 S 840 TDC
ID 40 14000 S 840 452922 14280 89 ID 40 14000 S 840
ID 40 15000 B 840 TDC 452978 14860 93 ID 40 15000 B 840 TDC
ID 40 15000 B 840 452975 14860 93 ID 40 15000 B 840
ID 40 15000 M 840 TDC 452971 15300 93 ID 40 15000 M 840 TDC
ID 40 15000 M 840 452968 15300 93 ID 40 15000 M 840
ID 40 15000 S 840 TDC 452964 15320 93 ID 40 15000 S 840 TDC
ID 40 15000 S 840 452961 15320 93 ID 40 15000 S 840
ID 40 18000 B 840 TDC 452998 17540 113 ID 40 18000 B 840 TDC
ID 40 18000 B 840 452995 17540 113 ID 40 18000 B 840
ID 40 18000 M 840 TDC 452985 18200 113 ID 40 18000 M 840 TDC
ID 40 18000 M 840 452982 18200 113 ID 40 18000 M 840
ID 40 18000 S 840 TDC 452990 18150 113 ID 40 18000 S 840 TDC
ID 40 18000 S 840 452887 18150 113 ID 40 18000 S 840
ID 40 21000 B 840 TDC 452957 20330 136 ID 40 21000 B 840 TDC
ID 40 21000 B 840 452954 20330 136 ID 40 21000 B 840
ID 40 21000 M 840 TDC 452951 20980 136 ID 40 21000 M 840 TDC
ID 40 21000 M 840 452948 20980 136 ID 40 21000 M 840
ID 40 21000 S 840 TDC 452945 21080 136 ID 40 21000 S 840 TDC
ID 40 21000 S 840 452942 21080 136 ID 40 21000 S 840
ID 40 5000 B 840 TDC 452859 5020 32 ID 40 5000 B 840 TDC
ID 40 5000 B 840 452851 5020 32 ID 40 5000 B 840
ID 40 5000 M 840 TDC 452863 5160 32 ID 40 5000 M 840 TDC
ID 40 5000 M 840 452855 5160 32 ID 40 5000 M 840
ID 40 7000 B 840 TDC 452835 6930 45 ID 40 7000 B 840 TDC
ID 40 7000 B 840 452811 6930 45 ID 40 7000 B 840
ID 40 7000 M 840 TDC 452831 7100 45 ID 40 7000 M 840 TDC
ID 40 7000 M 840 452807 7100 45 ID 40 7000 M 840
ID 40 7000 S 840 TDC 452827 7200 45 ID 40 7000 S 840 TDC
ID 40 7000 S 840 452803 7200 45 ID 40 7000 S 840
ID 40 9000 B 840 TDC 452847 8910 57 ID 40 9000 B 840 TDC
ID 40 9000 B 840 452823 8910 57 ID 40 9000 B 840
ID 40 9000 M 840 TDC 452843 9070 57 ID 40 9000 M 840 TDC
ID 40 9000 M 840 452819 9070 57 ID 40 9000 M 840
ID 40 9000 S 840 TDC 452839 9230 57 ID 40 9000 S 840 TDC
ID 40 9000 S 840 452815 9230 57 ID 40 9000 S 840

You might also be interested in

Customers also bought

Login / Retailer